Widely used in various operating conditions such as metallurgy, building materials, machinery, chemical industry, and mining, for the dust removal and purification of non fibrous industrial dust and material recovery in enterprises.
Technical parameters of HMC dust filter.
Model
Parameters |
HMC-48 | HMC-64 | HMC-80 | HMC-96 | HMC-112 | HMC-144 |
Air dealing volume(m³/h) | 2600 | 3500 | 4300 | 5200 | 6000 | 8400 |
Filter area(m²) | 36 | 48 | 60 | 72 | 84 | 117 |
Filter speed(m/min) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Filter bag quantity(pc) | 48 | 64 | 80 | 96 | 112 | 144 |
Inlet air temperature(℃) | ≦120℃ | |||||
Equipment resistance(Pa) | ≦1200 | |||||
Inlet air dust content(g/m³) | ≦200 | |||||
Outlet air dust content(mg/m³) | ≦20 | |||||
Bear negative pressure(Pa) | 5000 | |||||
Fan motor power(KW) | 3.0 | 4.0 | 5.5 | 7.5 | 11 | 15 |
Larger air dealing volume dust filter can be multi-chamber type:
The PPCS air chamber pulse dust filter is an outdoor type consisting of various specifications with different number of chambers and filter bags. It can be widely used in crushing, packaging, silo top, clinker cooler, various mills and other dust collection systems in cement plants. If used for dust collection in coal mills, additional measures should be taken to prevent combustion and explosion, and the structure of the dust filter should also be changed accordingly. It is also suitable for dust collection of gases with extremely high dust concentration. The grinding system with O-Sepa powder concentrator in cement industry, but also for dust collection of waste gases from metallurgy, chemical industry, machinery, and civil boilers. The filter bag material of this series of dust collectors is generally made of polyester needle felt, which allows continuous use at temperatures less than 120 ℃. If the temperature increases, other filter materials should be chosen, or cooling measures should be taken before the exhaust gas enters the dust filter.
Technical parameters of PPCS32 multi-chamber dust filter
Parameters\Model | PPCS 32-3 |
PPCS 32-4 |
PPCs 32-5 |
PPCS 32-6 |
Air dealing volume (m/h) | 4600 | 6900 | 9200 | 11500 |
Filter speed (m/min) | 1.2 | |||
Total filter area (m?) | 96 | 128 | 160 | 192 |
Net filter area (m?) | 64 | 96 | 128 | 160 |
Filter chamber quantity (pc) | 3 | 4 | 5 | 6 |
Filter bag quantity (pc) | ctIba 96 |
128 | 160 | 192 |
Filter bag dimension(mm) | 中130×2450 | |||
Inlet air temperature (℃) | 120℃ | |||
Equipment resistance (Pa) | 1470~1770 | |||
Inlet air dust content (g/m3) | S200 | |||
Outlet air dust content (mg/m3) | S20 | |||
Bear negative pressure (Pa) | 5000 |
Reviews
There are no reviews yet.