Unique construction method: using professional spiral machine, during construction, 495mm wide galvanized coiled sheet is sent from the uncoiling machine to the forming machine and rolled into the desired geometric shape, which is then bent and bitten by the bending machine. A spiral convex strip with a width of 30mm-40mm and continuous surrounding is formed on the outside of the silo, which also plays a role in strengthening the silo.
According to the nature and process requirements of the stored material, users can freely choose the cylinder material. Generally, galvanized sheet is used, which has strong corrosion resistance.
Advantages Of Galvanized Spiral Silo:
01 Constructed by 275g/m2 (or higher galvanization) hot galvanized steel plates, perfect anti-corrosion performance.
02 Perfect sealing performance since 5 times steel bending and further sealed by sealant.
03 Self-weight is smaller, lower investment for silo and foundation.
04 Mechanical installation, short construction period.
05 The overall performance of the spiral silo is good, with less maintenance in operation.
Technical Parameters
High/m volume\m³ diameter\m | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
4 | 75 | 88 | 100 | 113 | 126 | 138 | 151 | 163 | 176 | 188 | 201 | |||||||||
5 | 118 | 137 | 157 | 177 | 196 | 216 | 236 | 255 | 275 | 295 | 314 | 334 | 353 | |||||||
6 | 226 | 254 | 283 | 311 | 339 | 367 | 396 | 424 | 452 | 480 | 509 | 537 | 565 | |||||||
7 | 385 | 423 | 462 | 500 | 539 | 577 | 615 | 654 | 693 | 731 | 770 | |||||||||
8 | 502 | 553 | 603 | 653 | 703 | 754 | 804 | 854 | 904 | 955 | 1005 | 1056 | 1106 | |||||||
9 | 763 | 827 | 890 | 954 | 1017 | 1081 | 1145 | 1208 | 1272 | 1336 | 1400 | |||||||||
10 | 942 | 1021 | 1099 | 1178 | 1256 | 1335 | 1413 | 1492 | 1570 | 1649 | 1728 | |||||||||
11 | 1140 | 1235 | 1330 | 1425 | 1520 | 1615 | 1710 | 1805 | 1900 | 1996 | [ 2091 | |||||||||
12 | 1356 | 1470 | 1583 | 1696 | 1808 | 1922 | 2035 | 2148 | 2261 | 2374 | 2487 | 2601 | 2714 | 2827 | ||||||
13 | 1592 | 1725 | 1857 | 1990 | 2122 | 2255 | 2388 | 2521 | 2653 | 2786 | [ 2919 | 3053 | 3186 | 3318 | ||||||
14 | 2308 | 2462 | 2626 | 2769 | 2923 | 3077 | 3231 | 3385 | 3559 | 3695 | 3848 | |||||||||
15 | 2649 | 2826 | 3003 | 3179 | 3356 | 3533 | 3709 | 3886 | 4062 | 4241 | 4418 | |||||||||
16 | 3617 | 3818 | 4019 | 4220 | 4421 | 4624 | 4825 | 5027 | ||||||||||||
17 | 4084 | 4310 | 4537 | 4764 | [ 4991 | |||||||||||||||
18 | 4578 | 4832 | 5087 | 5341 | 5595 | |||||||||||||||
19 | 5101 | 5384 | 5668 | 5951 | 6234 | |||||||||||||||
20 | 5652 | 5966 | 6280 | 6594 | 6908 | |||||||||||||||
22 | 6842 | 7223 | 7603 | 7982 | 8362 | |||||||||||||||
24 | 8143 | 8595 | 9048 | |||||||||||||||||
25 | 8835 | 9326 | 9817 |
Technical drawing
Nord designs and builds spiral cement fly ash silo in strict accordance with national standards.
Reviews
There are no reviews yet.