Large Scale Material Storage Solution
The wide application of large scale weld steel silo solves the problems of large scale storage of cement production and storage, fly ash storage, and transfer terminals in the off-season, avoids the loss of production in the off-season, obtains the due benefits through best-selling in peak season, investment benefits the enterprise .
Characters of large scale weld silo:
01 Large scale storage capacity
Single silo capacity can reach to 100000m3, achieve the storage requirements of mass storage, transit and continuous production in low season.
02 Save investment and short construction period
Per ton material storage investment is less than 50% of concrete silo.
03 It can be built and operated in 3 to 4 months.
04 Nord patent aeration unloading technology
Aeration unloading capacity ranges 100~500 ton per hour, silo empty unloading rate can be more than 95%.
05 Perfect overall performance
Environmental protection, energy saving, land saving, and design life is up to 30 years.
Technical Parameters of Weld Silo:
NORD strictly designs and construct large-scale welded steel silo in accordance with national standards.
Large -scale welded steel board warehouse selection table: (special size can be customized according to customer needs)
Index | Diameter (m) | Silo Height | Capacity (m3) | Cement (T) | Fly Ash (T) | Grain (T) | Slag Powder (T) | Clinker (T) |
---|---|---|---|---|---|---|---|---|
1 | 20 | 18 | 5000 | 6780 | 4520 | 4230 | 6290 | 4400 |
2 | 24 | 24 | 10000 | 13000 | 8670 | 8120 | 12000 | 8450 |
3 | 28 | 26 | 15000 | 19400 | 11650 | 12100 | 17760 | 12560 |
4 | 30 | 30 | 20000 | 26200 | 17500 | 16370 | 24000 | 17000 |
5 | 35 | 30 | 25000 | 32700 | 21800 | 20500 | 30000 | 21300 |
6 | 38 | 31 | 30000 | 39000 | 26100 | 24500 | 35800 | 25500 |
7 | 38 | 36 | 35000 | 45400 | 30300 | 28400 | 41600 | 29500 |
8 | 40 | 36 | 40000 | 52000 | 34500 | 32400 | 47500 | 33000 |
9 | 45 | 38 | 50000 | 60300 | 40200 | 37700 | 55300 | 39200 |
10 | 46 | 40 | 60000 | 69800 | 46500 | 43600 | 64000 | 45400 |
11 | 50 | 41 | 70000 | 84000 | 56000 | 52500 | 77000 | 54600 |
12 | 52 | 44 | 80000 | 96000 | 64000 | 60000 | 88000 | 62200 |
13 | 55 | 44 | 90000 | 109000 | 72400 | 68000 | 99500 | 70600 |
14 | 60 | 45 | 100000 | 120000 | 80000 | 75000 | 110000 | 78000 |
15 | 60 | 49 | 120000 | 144200 | 96100 | 90100 | 132200 | 93700 |
Reviews
There are no reviews yet.