HJ series powder material mixer technical parameters:
Model | Capacity(t/h) | Motor Power(KW) | Application |
HJ500-II | 10~25 | 11 | Any component, density, proportion |
HJ800-II | 25~45 | 22 | Any component, density, proportion |
HJ1000-II | 45~80 | 30 | Any component, density, proportion |
HJ1100-II | 80~120 | 45 | Any component, density, proportion |
HJ1200-II | 120~180 | 55 | Any component, density, proportion |
HJ1350-II | 180~270 | 75 | Any component, density, proportion |
HJ1500-II | 270~380 | 90 | Any component, density, proportion |
HJ1850-II | 380~500 | 110(132) | Any component, density, proportion |
Reviews
There are no reviews yet.